Unravelling Education Needs for Clinical Practice Guideline Development: A Survey Performed in the Netherlands. | de Mortier CA, Klein Haneveld MJ, Verstegen DML, van Mastrigt GAPG, Paulus ATG, Evers SMAA, Dreesens DHH, Majoie MHJM | 2025-02-01 | clinical practice guidelines, economic considerations, guideline development training, mixed method research, patient perspective, survey | Journal of evaluation in clinical practice |
Validation of a hypomorphic variant in CDK13 as the cause of CHDFIDD with autosomal recessive inheritance through determination of an episignature. | Fischer J, Alders M, Mannens MMAM, Genevieve D, Hackmann K, Schröck E, Sadikovic B, Porrmann J | 2025-01-13 | CDK13, CHDFIDD, Developmental delay, Episignature | Clinical epigenetics |
Shaping current European mitochondrial haplogroup frequency in response to infection: the case of SARS-CoV-2 severity. | Cabrera-Alarcon JL, Cruz R, Rosa-Moreno M, Latorre-Pellicer A, de Almeida SD, Riancho JA, Rojas-Martinez A, Flores C, Lapunzina P, Sánchez-Cabo F, Carracedo Á, Enriquez JA | 2025-01-09 | | Communications biology |
DNA-binding affinity and specificity determine the phenotypic diversity in BCL11B-related disorders. | Lessel I, Baresic A, Chinn IK, May J, Goenka A, Chandler KE, Posey JE, Afenjar A, Averdunk L, Bedeschi MF, Besnard T, Brager R, Brick L, Brugger M, Brunet T, Byrne S, Calle-Martín O, Capra V, Cardenas P, Chappé C, Chong HJ, Cogne B, Conboy E, Cope H, Courtin T, Deb W, Dilena R, Dubourg C, Elgizouli M, Fernandes E, Fitzgerald KK, Gangi S, George-Abraham JK, Gucsavas-Calikoglu M, Haack TB, Hadonou M, Hanker B, Hüning I, Iascone M, Isidor B, Järvelä I, Jin JJ, Jorge AAL, Josifova D, Kalinauskiene R, Kamsteeg EJ, Keren B, Kessler E, Kölbel H, Kozenko M, Kubisch C, Kuechler A, Leal SM, Leppälä J, Luu SM, Lyon GJ, Madan-Khetarpal S, Mancardi M, Marchi E, Mehta L, Menendez B, Morel CF, Harasink SM, Nevay DL, Nigro V, Odent S, Oegema R, Pappas J, Pastore MT, Perilla-Young Y, Platzer K, Powell-Hamilton N, Rabin R, Rekab A, Rezende RC, Robert L, Romano F, Scala M, Poths K, Schrauwen I, Sebastian J, Short J, Sidlow R, Sullivan J, Szakszon K, Tan QKG, Wagner M, Wieczorek D, Yuan B, Maeding N, Strunk D, Begtrup A, Banka S, Lupski JR, Tolosa E, Lessel D | 2025-01-03 | BCL11B, C2H2-type zinc finger protein, genotype-phenotype correlation, recognition code, type 2 innate lymphoid cells | American journal of human genetics |
MECP2 Duplication Syndrome: AI-Based Diagnosis, Severity Scale Development and Correlation with Clinical and Molecular Variables. | Vega-Hanna L, Casas-Alba D, Balsells S, Bolasell M, Rubio P, García-García A, García-García O, O'Callaghan M, Pascual-Alonso A, Armstrong J, Mds Group, Martinez-Monseny AF | 2024-12-25 | MECP2, MECP2 duplication syndrome, artificial intelligence, clinical severity scale, facial recognition | Diagnostics (Basel, Switzerland) |
Supporting the continuous development and use of a patient partnership framework in European rare disease networks (ERNs): a scoping review of frameworks in the scientific literature. | Spivack OKC, Klein Haneveld MJ, Louisse S, Slater G, Hernando I | 2024-12-21 | Europe, Health system, Involvement, Orphan disease, Patient engagement | Journal of community genetics |
Correction: Phenotype-driven genomics enhance diagnosis in children with unresolved neuromuscular diseases. | Estévez-Arias B, Matalonga L, Yubero D, Polavarapu K, Codina A, Ortez C, Carrera-García L, Expósito-Escudero J, Jou C, Meyer S, Kilicarslan OA, Aleman A, Thompson R, Luknárová R, Esteve-Codina A, Gut M, Laurie S, Demidov G, Yépez VA, Beltran S, Gagneur J, Topf A, Lochmüller H, Nascimento A, Hoenicka J, Palau F, Natera-de Benito D | 2024-12-10 | | European journal of human genetics : EJHG |
Mosaic KRAS Mutation in Schimmelpenning-Feuerstein-Mims Syndrome With Overlapping Oculoectodermal Syndrome and Encephalocraniocutaneous Lipomatosis Features. | Hanna H, Kaisa K, Kristiina A, Sirpa K, Leila J, Sinikka S, Päivi S, Katariina HJ | 2024-12-07 | dermatology, genotype, mosaicism, mutation, phenotype | Pediatric dermatology |
CAMK2; four genes, one syndrome? Delineation of genotype-phenotype correlations. | Cheung JS, van Woerden GM, Veenma DCM | 2024-12-03 | | Current opinion in neurobiology |
Expanding the TUBB3-Related Phenotypic Landscape: Fetal Diagnosis of Novel TUBB3 Variant Linked With Phenotypic Variability Within a Single Family. | Bouazzaoui A, Quélin C, Rozel C, Carré W, Dubourg C, Odent S, Rollier P | 2024-12-03 | | Prenatal diagnosis |
Clinical Challenges in Diagnosing Primordial Dwarfism: Insights from a MOPD II Case Study. | Jurca AD, Petchesi CD, Jurca S, Severin E, Jurca AA, Jurca CM | 2024-11-20 | MOPDII, PCNT gene, genetic variability, primordial dwarfism, rare disease | Medicina (Kaunas, Lithuania) |
AMOTL1-Associated Multiple Congenital Anomalies (Craniofaciocardiohepatic Syndrome, CFCHS): A Novel Clinical Spectrum Including Craniofacial, Heart and Liver Abnormalities. | Gallego-Zazo N, Tenorio-Castano J, Parra A, Nevado J, Cazalla M, Lucas-Castro E, Heath KE, Palomares M, Soengas E, Lledín MD, Larrea E, Olveira A, Morte B, Carracedo Á, Lapunzina P | 2024-11-13 | AMOTL1, CDH1, CTNND1, YAP1, craniofaciocardiohepatic syndrome | Clinical genetics |
Response to Mortimer et al. "Clinical and molecular profiling in GNAO1 permits phenotype-genotype correlation". | Lasa-Aranzasti A, Solis GP, Katanaev VL, Pérez-Dueñas B | 2024-11-01 | | Movement disorders : official journal of the Movement Disorder Society |
Pushing the boundaries of rare disease diagnostics with the help of the first Undiagnosed Hackathon. | Delgado-Vega AM, Cederroth H, Taylan F, Ekholm K, Ek M, Thonberg H, Jemt A, Nilsson D, Eisfeldt J, Bilgrav Saether K, Höijer I, Akgun-Dogan O, Asano Y, Barakat TS, Batkovskyte D, Baynam G, Bodamer O, Chetruengchai W, Corcoran P, Couse M, Danis D, Demidov G, Dohi E, Erhardsson M, Fernandez-Luna L, Fujiwara T, Garg N, Giugliani R, Gonzaga-Jauregui C, Grigelioniene G, Groza T, Gunnarsson C, Hammarsjö A, Hammond CK, Hatirnaz Ng Ö, Hesketh S, Hettiarachchi D, Johansson Soller M, Kirmani UA, Kjellberg M, Kvarnung M, Kvlividze O, Lagerstedt-Robinson K, Lasko P, Lassmann T, Lau LYS, Laurie S, Lim WK, Liu Z, Lysenkova Wiklander M, Makay P, Maiga AB, Maya-González C, Meyn MS, Neethiraj R, Nigro V, Nordgren F, Nordlund J, Orrsjö S, Ottosson J, Ozbek U, Özdemir Ö, Partin C, Pearce DA, Peck R, Pedersen A, Pettersson M, Pongpanich M, Posada de la Paz M, Ramani A, Romero JA, Romero VI, Rosenquist R, Saw AM, Spencer M, Stattin EL, Srichomthong C, Tapia-Paez I, Taruscio D, Taylor JP, Tkemaladze T, Tully I, Tümer Z, van Zelst-Stams WAG, Verloes A, Västerviga E, Wang S, Yang R, Yamamoto S, Yépez VA, Zhang Q, Shotelersuk V, Wiafe SA, Alanay Y, Botto LD, Kirmani S, Lumaka A, Palmer EE, Puri RD, Wirta V, Lindstrand A, Buske OJ, Cederroth M, Nordgren A | 2024-10-21 | | Nature genetics |
MARK2 variants cause autism spectrum disorder via the downregulation of WNT/β-catenin signaling pathway. | Gong M, Li J, Qin Z, Machado Bressan Wilke MV, Liu Y, Li Q, Liu H, Liang C, Morales-Rosado JA, Cohen ASA, Hughes SS, Sullivan BR, Waddell V, van den Boogaard MH, van Jaarsveld RH, van Binsbergen E, van Gassen KL, Wang T, Hiatt SM, Amaral MD, Kelley WV, Zhao J, Feng W, Ren C, Yu Y, Boczek NJ, Ferber MJ, Lahner C, Elliott S, Ruan Y, Mignot C, Keren B, Xie H, Wang X, Popp B, Zweier C, Piard J, Coubes C, Mau-Them FT, Safraou H, Innes AM, Gauthier J, Michaud JL, Koboldt DC, Sylvie O, Willems M, Tan WH, Cogne B, Rieubland C, Braun D, McLean SD, Platzer K, Zacher P, Oppermann H, Evenepoel L, Blanc P, El Khattabi L, Haque N, Dsouza NR, Zimmermann MT, Urrutia R, Klee EW, Shen Y, Du H, Rappaport L, Liu CM, Chen X | 2024-10-11 | ASD, LoF, MARK2 variants, WNT/β-catenin signaling pathway, autism spectrum disorder, lithium, loss-of-function | American journal of human genetics |
Optimizing care for MRKH patients: From malformation screening to uterus transplantation eligibility. | Cospain A, Dion L, Bidet M, Nyangoh Timoh K, Quelin C, Carton I, Lavillaureix A, Morcel K, Rollier P, Pasquier L, Nouyou B, Odent S, Guerrier D, Launay E, Belaud Rotureau MA, Fradin M, Jaillard S, Lavoué V | 2024-10-09 | MRKH syndrome, Müllerian duct anomalies, fertility preservation, uterine transplantation | Acta obstetricia et gynecologica Scandinavica |
Biallelic variants in ERLIN1: a series of 13 individuals with spastic paraparesis. | Cogan G, Zaki MS, Issa M, Keren B, Guillaud-Bataille M, Renaldo F, Isapof A, Lallemant P, Stevanin G, Guillot-Noel L, Courtin T, Buratti J, Freihuber C, Gleeson JG, Howarth R, Durr A, de Sainte Agathe JM, Mignot C | 2024-10-04 | | Human genetics |
Novel risk loci for COVID-19 hospitalization among admixed American populations. | Diz-de Almeida S, Cruz R, Luchessi AD, Lorenzo-Salazar JM, de Heredia ML, Quintela I, González-Montelongo R, Nogueira Silbiger V, Porras MS, Tenorio Castaño JA, Nevado J, Aguado JM, Aguilar C, Aguilera-Albesa S, Almadana V, Almoguera B, Alvarez N, Andreu-Bernabeu Á, Arana-Arri E, Arango C, Arranz MJ, Artiga MJ, Baptista-Rosas RC, Barreda-Sánchez M, Belhassen-Garcia M, Bezerra JF, Bezerra MAC, Boix-Palop L, Brion M, Brugada R, Bustos M, Calderón EJ, Carbonell C, Castano L, Castelao JE, Conde-Vicente R, Cordero-Lorenzana ML, Cortes-Sanchez JL, Corton M, Darnaude MT, De Martino-Rodríguez A, Del Campo-Pérez V, de Bustamante AD, Domínguez-Garrido E, Eirós R, Fariñas MC, Fernandez-Nestosa MJ, Fernández-Robelo U, Fernández-Rodríguez A, Fernández-Villa T, Gago-Dominguez M, Gil-Fournier B, Gómez-Arrue J, Álvarez BG, Bernaldo de Quirós FG, González-Neira A, González-Peñas J, Gutiérrez-Bautista JF, Herrero MJ, Herrero-Gonzalez A, Jimenez-Sousa MA, Lattig MC, Borja AL, Lopez-Rodriguez R, Mancebo E, Martín-López C, Martín V, Martinez-Nieto O, Martinez-Lopez I, Martinez-Resendez MF, Martinez-Perez A, Mazzeu JF, Macías EM, Minguez P, Cuerda VM, Oliveira SF, Ortega-Paino E, Parellada M, Paz-Artal E, Santos NPC, Pérez-Matute P, Perez P, Pérez-Tomás ME, Perucho T, Pinsach-Abuin M, Pita G, Pompa-Mera EN, Porras-Hurtado GL, Pujol A, León SR, Resino S, Fernandes MR, Rodríguez-Ruiz E, Rodriguez-Artalejo F, Rodriguez-Garcia JA, Ruiz-Cabello F, Ruiz-Hornillos J, Ryan P, Soria JM, Souto JC, Tamayo E, Tamayo-Velasco A, Taracido-Fernandez JC, Teper A, Torres-Tobar L, Urioste M, Valencia-Ramos J, Yáñez Z, Zarate R, de Rojas I, Ruiz A, Sánchez P, Real LM, Guillen-Navarro E, Ayuso C, Parra E, Riancho JA, Rojas-Martinez A, Flores C, Lapunzina P, Carracedo Á | 2024-10-03 | COVID-19, GWAS, SNP, genetics, genomics, none | eLife |
Phenotype-driven genomics enhance diagnosis in children with unresolved neuromuscular diseases. | Estévez-Arias B, Matalonga L, Yubero D, Polavarapu K, Codina A, Ortez C, Carrera-García L, Expósito-Escudero J, Jou C, Meyer S, Kilicarslan OA, Aleman A, Thompson R, Luknárová R, Esteve-Codina A, Gut M, Laurie S, Demidov G, Yépez VA, Beltran S, Gagneur J, Topf A, Lochmüller H, Nascimento A, Hoenicka J, Palau F, Natera-de Benito D | 2024-09-27 | | European journal of human genetics : EJHG |
Clinical and neuroradiological spectrum of biallelic variants in NOTCH3. | Iruzubieta P, Alves CAPF, Al Shamsi AM, ElGhazali G, Zaki MS, Pinelli L, Lopergolo D, Cho BPH, Jolly AA, Al Futaisi A, Al-Amrani F, Galli J, Fazzi E, Vulin K, Barajas-Olmos F, Hengel H, Aljamal BM, Nasr V, Assarzadegan F, Ragno M, Trojano L, Ojeda NM, Çakar A, Bianchi S, Pescini F, Poggesi A, Al Tenalji A, Aziz M, Mohammad R, Chedrawi A, De Stefano N, Zifarelli G, Schöls L, Haack TB, Rebelo A, Zuchner S, Koc F, Griffiths LR, Orozco L, Helmes KG, Babaei M, Bauer P, Chan Jeong W, Karimiani EG, Schmidts M, Gleeson JG, Chung WK, Alkuraya FS, Shalbafan B, Markus HS, Houlden H, Maroofian R | 2024-08-26 | CADASIL, Leukoencephalopathy, NOTCH3, Neurodevelopmental disorders, Stroke | EBioMedicine |
Bardet-Biedl syndrome improved diagnosis criteria and management: Inter European Reference Networks consensus statement and recommendations. | Dollfus H, Lilien MR, Maffei P, Verloes A, Muller J, Bacci GM, Cetiner M, van den Akker ELT, Grudzinska Pechhacker M, Testa F, Lacombe D, Stokman MF, Simonelli F, Gouronc A, Gavard A, van Haelst MM, Koenig J, Rossignol S, Bergmann C, Zacchia M, Leroy BP, Mosbah H, Van Eerde AM, Mekahli D, Servais A, Poitou C, Valverde D | 2024-07-31 | | European journal of human genetics : EJHG |
Discovery of DNA methylation signature in the peripheral blood of individuals with history of antenatal exposure to valproic acid. | Haghshenas S, Putoux A, Reilly J, Levy MA, Relator R, Ghosh S, Kerkhof J, McConkey H, Edery P, Lesca G, Besson A, Coubes C, Willems M, Ruiz-Pallares N, Barat-Houari M, Tizzano EF, Valenzuela I, Sabbagh Q, Clayton-Smith J, Jackson A, O'Sullivan J, Bromley R, Banka S, Genevieve D, Sadikovic B | 2024-07-29 | DNA methylation, epigenetics, episignature, fetal valproate syndrome, teratogens | Genetics in medicine : official journal of the American College of Medical Genetics |
Confined placental mosaicism is a diagnostic pitfall in dystrophinopathies: a clinical report. | Sabbagh Q, Larrieux M, Schneider A, Theze C, Vincent MC, Coubes C, Puechberty J, Renard S, Koenig M, Pellestor F, Cossée M, Gatinois V | 2024-07-16 | | European journal of human genetics : EJHG |
Comprehensive EHMT1 variants analysis broadens genotype-phenotype associations and molecular mechanisms in Kleefstra syndrome. | Rots D, Bouman A, Yamada A, Levy M, Dingemans AJM, de Vries BBA, Ruiterkamp-Versteeg M, de Leeuw N, Ockeloen CW, Pfundt R, de Boer E, Kummeling J, van Bon B, van Bokhoven H, Kasri NN, Venselaar H, Alders M, Kerkhof J, McConkey H, Kuechler A, Elffers B, van Beeck Calkoen R, Hofman S, Smith A, Valenzuela MI, Srivastava S, Frazier Z, Maystadt I, Piscopo C, Merla G, Balasubramanian M, Santen GWE, Metcalfe K, Park SM, Pasquier L, Banka S, Donnai D, Weisberg D, Strobl-Wildemann G, Wagemans A, Vreeburg M, Baralle D, Foulds N, Scurr I, Brunetti-Pierri N, van Hagen JM, Bijlsma EK, Hakonen AH, Courage C, Genevieve D, Pinson L, Forzano F, Deshpande C, Kluskens ML, Welling L, Plomp AS, Vanhoutte EK, Kalsner L, Hol JA, Putoux A, Lazier J, Vasudevan P, Ames E, O'Shea J, Lederer D, Fleischer J, O'Connor M, Pauly M, Vasileiou G, Reis A, Kiraly-Borri C, Bouman A, Barnett C, Nezarati M, Borch L, Beunders G, Özcan K, Miot S, Volker-Touw CML, van Gassen KLI, Cappuccio G, Janssens K, Mor N, Shomer I, Dominissini D, Tedder ML, Muir AM, Sadikovic B, Brunner HG, Vissers LELM, Shinkai Y, Kleefstra T | 2024-07-09 | DNA methylation, EHMT1, H3K9, Kleefstra syndrome, NDD, neurodevelopmental disorders | American journal of human genetics |
Arterial aneurysm and dissection: toward the evolving phenotype of Tatton-Brown-Rahman syndrome. | Totten V, Teixido-Tura G, Lopez-Grondona F, Fernandez-Alvarez P, Lasa-Aranzasti A, Muñoz-Cabello P, Kosaki R, Tizzano EF, Dewals W, Borràs E, Cañas EG, Almoguera B, Loeys B, Valenzuena I | 2024-07-02 | Aneurysm, Cardiovascular Diseases, Exome Sequencing | Journal of medical genetics |
Wolfram Syndrome Type I Case Report and Review-Focus on Early Diagnosis and Genetic Variants. | Jurca AD, Galea-Holhos LB, Jurca AA, Atasie D, Petchesi CD, Severin E, Jurca CM | 2024-06-28 | Wolfram syndrome type 1, insulin-requiring diabetes mellitus, optic atrophy, sensorineural deafness | Medicina (Kaunas, Lithuania) |
Genetic counselling legislation and practice in cancer in EU Member States. | McCrary JM, Van Valckenborgh E, Poirel HA, de Putter R, van Rooij J, Horgan D, Dierks ML, Antonova O, Brunet J, Chirita-Emandi A, Colas C, Dalmas M, Ehrencrona H, Grima C, Janavičius R, Klink B, Koczok K, Krajc M, Lace B, Leitsalu L, Mistrik M, Paneque M, Primorac D, Roetzer KM, Ronez J, Slámová L, Spanou E, Stamatopoulos K, Stoklosa T, Strang-Karlsson S, Szakszon K, Szczałuba K, Turner J, van Dooren MF, van Zelst-Stams WAG, Vassallo LM, Wadt KAW, Žigman T, Ripperger T, Genuardi M, Van den Bulcke M, Bergmann AK | 2024-06-21 | | European journal of public health |
Clinical and Molecular Profiling in GNAO1 Permits Phenotype-Genotype Correlation. | Lasa-Aranzasti A, Larasati YA, da Silva Cardoso J, Solis GP, Koval A, Cazurro-Gutiérrez A, Ortigoza-Escobar JD, Miranda MC, De la Casa-Fages B, Moreno-Galdó A, Tizzano EF, Gómez-Andrés D, Verdura E, Katanaev VL, Pérez-Dueñas B | 2024-06-16 | GNAO1 pathogenic variant, G‐protein, clinical phenotype, molecular etiology, movement disorders | Movement disorders : official journal of the Movement Disorder Society |
Extending the clinical spectrum of X-linked Tonne-Kalscheuer syndrome (TOKAS): new insights from the fetal perspective. | Cuinat S, Quélin C, Effray C, Dubourg C, Le Bouar G, Cabaret-Dufour AS, Loget P, Proisy M, Sauvestre F, Sarreau M, Martin-Berenguer S, Beneteau C, Naudion S, Michaud V, Arveiler B, Trimouille A, Macé P, Sigaudy S, Glazunova O, Torrents J, Raymond L, Saint-Frison MH, Attié-Bitach T, Lefebvre M, Capri Y, Bourgon N, Thauvin-Robinet C, Tran Mau-Them F, Bruel AL, Vitobello A, Denommé-Pichon AS, Faivre L, Brehin AC, Goldenberg A, Patrier-Sallebert S, Perani A, Dauriat B, Bourthoumieu S, Yardin C, Marquet V, Barnique M, Fiorenza-Gasq M, Marey I, Tournadre D, Doumit R, Nugues F, Barakat TS, Bustos F, Jaillard S, Launay E, Pasquier L, Odent S | 2024-06-07 | Exome Sequencing, Genetic Diseases, Inborn, Genetic Diseases, X-Linked, Genetics, Genomics | Journal of medical genetics |
Improving care for rare genetic neurodevelopmental disorders: A systematic review and critical appraisal of clinical practice guidelines using AGREE II. | Klein Haneveld MJ, Hieltjes IJ, Langendam MW, Cornel MC, Gaasterland CMW, van Eeghen AM | 2024-04-01 | Clinical practice guidelines, Evidence-based medicine, Genetic syndromes, Intellectual disability, Rare disease | Genetics in medicine : official journal of the American College of Medical Genetics |
Differential alternative splicing analysis links variation in ZRSR2 to a novel type of oral-facial-digital syndrome. | Hannes L, Atzori M, Goldenberg A, Argente J, Attie-Bitach T, Amiel J, Attanasio C, Braslavsky DG, Bruel AL, Castanet M, Dubourg C, Jacobs A, Lyonnet S, Martinez-Mayer J, Pérez Millán MI, Pezzella N, Pelgrims E, Aerden M, Bauters M, Rochtus A, Scaglia P, Swillen A, Sifrim A, Tammaro R, Mau-Them FT, Odent S, Thauvin-Robinet C, Franco B, Breckpot J | 2024-04-01 | Differential Splicing, Holoprosencephaly, Minor Spliceosome, Orofaciodigital Syndrome, ZRSR2 | Genetics in medicine : official journal of the American College of Medical Genetics |
Diagnosis and management in Rubinstein-Taybi syndrome: first international consensus statement. | Lacombe D, Bloch-Zupan A, Bredrup C, Cooper EB, Houge SD, García-Miñaúr S, Kayserili H, Larizza L, Lopez Gonzalez V, Menke LA, Milani D, Saettini F, Stevens CA, Tooke L, Van der Zee JA, Van Genderen MM, Van-Gils J, Waite J, Adrien JL, Bartsch O, Bitoun P, Bouts AHM, Cueto-González AM, Dominguez-Garrido E, Duijkers FA, Fergelot P, Halstead E, Huisman SA, Meossi C, Mullins J, Nikkel SM, Oliver C, Prada E, Rei A, Riddle I, Rodriguez-Fonseca C, Rodríguez Pena R, Russell J, Saba A, Santos-Simarro F, Simpson BN, Smith DF, Stevens MF, Szakszon K, Taupiac E, Totaro N, Valenzuena Palafoll I, Van Der Kaay DCM, Van Wijk MP, Vyshka K, Wiley S, Hennekam RC | 2024-03-26 | Genetic Diseases, Inborn, Genetics, Medical, Mental Disorders, Phenotype | Journal of medical genetics |
DISP1 deficiency: monoallelic and biallelic variants cause a spectrum of midline craniofacial malformations. | Lavillaureix A, Rollier P, Kim A, Panasenkava V, De Tayrac M, Carré W, Guyodo H, Faoucher M, Poirel E, Akloul L, Quelin C, Whalen S, Bos J, Broekema M, van Hagen JM, Grand K, Allen-Sharpley M, Magness E, McLean S, Kayserili H, Altunoglu U, En Qi Chong A, Xue S, Jeanne M, Almontashiri N, Habhab W, Vanlerberghe C, Faivre L, Viora Dupont E, Philippe C, Safraou H, Laffargue F, Mittendorf L, Abou Jamra R, Patil SJ, Dalal A, Sarma AS, Keren B, Reversade B, Dubourg C, Odent S, Dupé V | 2024-03-23 | SHH, congenital nasal piriform aperture stenosis, holoprosencephaly, midline defects, solitary median maxillary central incisor | Genetics in medicine : official journal of the American College of Medical Genetics |
Improving Diagnostic Precision: Phenotype-Driven Analysis Uncovers a Maternal Mosaicism in an Individual with RYR1-Congenital Myopathy. | Estévez-Arias B, Matalonga L, Martorell L, Codina A, Ortez C, Carrera-García L, Expósito-Escudero J, Yubero D, Hoenicka J, Jou C, Palau F, Beltran S, Lochmüller H, Töpf A, Nascimento A, Natera-de Benito D | 2024-03-10 | Congenital myopathy, , RYR1, genome sequencing, mosaicism | Journal of neuromuscular diseases |
Genetics of inborn errors of immunity: Diagnostic strategies and new approaches to CNV detection. | Pérez EM, Torbay AG, López MS, de la Cámara RCM, Jiménez CR, Álvarez MÁM, Blanco JN, Gianelli C, Hijón CC, Granados EL, Pena RR, Del Pozo Mate Á, García-Morato MB | 2024-03-05 | CNVs, deletions, genetic diagnosis, inborn errors of immunity (IEI), primary immune deficiency diseases (PIDDs) | European journal of clinical investigation |
Clonal chromosomal mosaicism and loss of chromosome Y in elderly men increase vulnerability for SARS-CoV-2. | Pérez-Jurado LA, Cáceres A, Balagué-Dobón L, Esko T, López de Heredia M, Quintela I, Cruz R, Lapunzina P, Carracedo Á, González JR | 2024-02-19 | | Communications biology |
Worldwide distribution of genetic factors related to severity of COVID-19 infection. | Esteban ME, Pino D, Romero-Lorca A, Novillo A, Gaibar M, Riancho JA, Rojas-Martínez A, Flores C, Lapunzina P, Carracedo Á, Athanasiadis G, Fernández-Santander A | 2024-02-01 | GWAS, PRS distributions, SARS-CoV-2, linkage disequilibrium scores | Annals of human biology |
Further delineation of the rare GDACCF (global developmental delay, absent or hypoplastic corpus callosum, dysmorphic facies syndrome): genotype and phenotype of 22 patients with ZNF148 mutations. | Szakszon K, Lourenco CM, Callewaert BL, Geneviève D, Rouxel F, Morin D, Denommé-Pichon AS, Vitobello A, Patterson WG, Louie R, Pinto E Vairo F, Klee E, Kaiwar C, Gavrilova RH, Agre KE, Jacquemont S, Khadijé J, Giltay J, van Gassen K, Merő G, Gerkes E, Van Bon BW, Rinne T, Pfundt R, Brunner HG, Caluseriu O, Grasshoff U, Kehrer M, Haack TB, Khelifa MM, Bergmann AK, Cueto-González AM, Martorell AC, Ramachandrappa S, Sawyer LB, Fasel P, Braun D, Isis A, Superti-Furga A, McNiven V, Chitayat D, Ahmed SA, Brennenstuhl H, Schwaibolf EM, Battisti G, Parmentier B, Stevens SJC | 2024-01-19 | Behaviour and Behaviour Mechanisms, Epilepsy, Genetic Counselling, Paediatrics, Psychiatry | Journal of medical genetics |
Intellectual Disability and Behavioral Deficits Linked to CYFIP1 Missense Variants Disrupting Actin Polymerization. | Mariano V, Kanellopoulos AK, Ricci C, Di Marino D, Borrie SC, Dupraz S, Bradke F, Achsel T, Legius E, Odent S, Billuart P, Bienvenu T, Bagni C | 2024-01-15 | Actin remodeling, Autism spectrum disorder, CYFIP1, Drosophila, Motor impairment, Social deficits | Biological psychiatry |
A comprehensive analysis concerning eating behavior associated with chronic diseases among Romanian community nurses. | Onofrei LM, Puiu M, Chirita-Emandi A, Serban CL | 2024-01-01 | chronic diseases, community nurses, eating behavior, high carbohydrate diet, intuitive eating, low carbohydrate diet score, non-communicable diseases | Frontiers in public health |
Clinico-biological refinement of BCL11B-related disorder and identification of an episignature: A series of 20 unreported individuals. | Sabbagh Q, Haghshenas S, Piard J, Trouvé C, Amiel J, Attié-Bitach T, Balci T, Barat-Houari M, Belonis A, Boute O, Brightman DS, Bruel AL, Caraffi SG, Chatron N, Collet C, Dufour W, Edery P, Fong CT, Fusco C, Gatinois V, Gouy E, Guerrot AM, Heide S, Joshi A, Karp N, Keren B, Lesieur-Sebellin M, Levy J, Levy MA, Lozano C, Lyonnet S, Margot H, Marzin P, McConkey H, Michaud V, Nicolas G, Nizard M, Paulet A, Peluso F, Pernin V, Perrin L, Philippe C, Prasad C, Prasad M, Relator R, Rio M, Rondeau S, Ruault V, Ruiz-Pallares N, Sanchez E, Shears D, Siu VM, Sorlin A, Tedder M, Tharreau M, Mau-Them FT, van der Laan L, Van Gils J, Verloes A, Whalen S, Willems M, Yauy K, Zuntini R, Kerkhof J, Sadikovic B, Geneviève D | 2024-01-01 | BCL11B, Epigenetic signature, Neurodevelopmental delay, T cells | Genetics in medicine : official journal of the American College of Medical Genetics |
A Novel AIFM1-Related Disorder Phenotype Treated with Deep Brain Stimulation. | Pijuan J, Sevrioukova IF, García-Campos Ó, Hernaez M, Gort L, Gómez-Chiari M, Jou C, Candela-Cantó S, Rumiá J, Artuch R, Palau F, Hoenicka J, Ortigoza-Escobar JD | 2024-01-01 | | Movement disorders : official journal of the Movement Disorder Society |
An intragenic duplication in the AFF2 gene associated with Cornelia de Lange syndrome phenotype. | Lucia-Campos C, Parenti I, Latorre-Pellicer A, Gil-Salvador M, Bestetti I, Finelli P, Larizza L, Arnedo M, Ayerza-Casas A, Del Rincón J, Trujillano L, Morte B, Pérez-Jurado LA, Lapunzina P, Leitão E, Beygo J, Lich C, Kilpert F, Kaya S, Depienne C, Kaiser FJ, Ramos FJ, Puisac B, Pié J | 2024-01-01 | AFF2, CdLS, Oxford Nanopore Technologies, X-inactivation, familial case, intragenic duplication | Frontiers in genetics |
